The best 25 places in Britain to work for a small business have been revealed.
iwoca research uses a range of criteria including average wage, commute time, house price, job density and growth in the number of small businesses.
Glasgow was top of this year’s list, with Manchester and Derby ranked second and third respectively.
Smaller towns and cities feature highly in the top 25, while Greater London is missing altogether.
With the publication of the Government’s Levelling Up White Paper last week, it’s clear that small businesses – which are responsible for 61% of UK jobs – can play a key role in helping spread prosperity across the country.
Glasgow scored highly on the shortness of the average commute and the growth of small businesses in the city since 2016. Glaswegians spend on average 29 minutes commuting between work and home, compared to 50 minutes in Richmond upon Thames.
Between 2016 and 2021, the number of small businesses in the city increased by 49%. With its burgeoning finance, technology and industrial sectors and plans to build Glasgow Metro, Glasgow is a natural centre for small business jobs in Scotland.
Manchester, a thriving centre for startup business, tech and media, was ranked second on the list, scoring highly in job density, but also ranked fifth in the country for small business growth. The number of small businesses in Manchester grew by 53% between 2016 and 2021.
Derby features third in the top 25, scoring well on commute time and job density. The city boasts a healthy job density, with around 1 job available for every person of working age; workers also spend on average 20 minutes a day commuting to work – the 11th shortest commute in Britain.
Why NSI Act could have chilling effect on startup investment
Areas in capital London fall outside the top 150 for growth in small business numbers and in the bottom third for house prices. While workers in Greater London can expect to enjoy higher wages, they are also likely to face some of the longest commute times in the country and higher house prices.
Rank | Local Authority | Commuting time (minutes) | Average hourly wage (£) | Job density | SME Growth 2016 to 2021 (%) | Average house price (£) |
---|---|---|---|---|---|---|
1 | Glasgow City | 29 | 19.19 | 1.04 | 48.6 | 185,595 |
2 | Manchester | 29 | 19.24 | 1.18 | 52.86 | 203,250 |
3 | Derby | 23 | 20.12 | 0.98 | 37.28 | 175,000 |
4 | Liverpool | 29 | 17.9 | 0.89 | 47.65 | 145,877 |
5 | Newcastle upon Tyne | 30 | 18.43 | 1.02 | 45.72 | 175,000 |
6 | Dundee City | 22 | 17.67 | 0.85 | 49.61 | 165,600 |
7 | Crawley | 23 | 20.48 | 1.42 | 48.12 | 310,000 |
8 | Southampton | 26 | 19.91 | 0.77 | 62.78 | 226,000 |
9 | Warrington | 25 | 18.63 | 1.18 | 42.29 | 212,000 |
10 | Salford | 28 | 17.74 | 0.89 | 62.47 | 190,000 |
11 | Nottingham | 26 | 17.31 | 0.96 | 42.51 | 157,750 |
12 | Norwich | 20 | 17.57 | 1.11 | 44.49 | 210,000 |
13 | Wakefield | 22 | 17.53 | 0.8 | 36.46 | 160,000 |
14 | Leeds | 27 | 17.92 | 1.02 | 39.43 | 210,000 |
15 | Lincoln | 20 | 16.4 | 0.9 | 46.77 | 160,000 |
16 | Portsmouth | 30 | 17.82 | 0.89 | 50 | 230,000 |
17 | Blackburn with Darwen | 24 | 16.98 | 0.79 | 36.35 | 125,000 |
18 | Dartford | 43 | 20.58 | 0.95 | 46.03 | 325,000 |
19 | St. Helens | 26 | 17.87 | 0.62 | 32.99 | 146,000 |
20 | Cambridge | 26 | 22.22 | 1.41 | 40 | 446,000 |
21 = | Birmingham | 29 | 18.7 | 0.82 | 35.06 | 199,995 |
21 = | Luton | 34 | 21.04 | 0.78 | 34.76 | 260,000 |
23 | Slough | 22 | 22.18 | 0.99 | 37.16 | 342,247 |
24 | Cardiff | 26 | 17.73 | 0.98 | 41.92 | 229,000 |
25 | Worcester | 24 | 17.74 | 0.95 | 39.9 | 223,750 |
Christoph Rieche, iwoca’s CEO and co-founder said: “The pandemic has fundamentally changed the life choices we make. It has changed the way we work, where we want to be based and has made many people across the country consider if their current career or company they work for is the right one for them.
“The big corporations grab the headlines and have the profile, but it’s the small businesses who are making this country tick. It’s really promising to see so many smaller towns and cities feature so prominently in our research of top spots for SME jobs. Britain’s thriving small businesses can be found in all corners of this country, creating jobs that make a real difference to communities, supporting the growth of local economies.”